DAHUA ITARD-024MA-S Multi Target Bayonet Radar
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
![]() |
![]() |
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications:![]() |
ITARD-024MA-S
Multi Target Bayonet Radar
> Precisely detects speed and position of vehicles when they are 20 m–55 m (65.6 ft–180.4 ft) away.
> Flexible to install: Either installed over the lane or at the side of a lane.
> The detection performance is not impaired by adjacent lane or vehicles in front of or behind the target vehicle.
Product Data
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lane Coverage | 1–4 lane(s) (3.75 m (12.30 ft) standard lane) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Measurement Range | 10 km/h–250 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Measurement Accuracy | Simulated speed measurement: Not support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Target | Up to 128 vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 20 m–55 m (65.6 ft–180.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | 4 m–8 m (13.1 ft–26.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position Detection Accuracy | ± 1 m (3.3 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overspeed Capture Rate |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical: 10° (–3 dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 3.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| –40 °C to +85 °C (–40 °F to +185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10%–90% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199.5 mm × 183.0 mm × 52.3 mm (7.85'' × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center mount/Side mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Connects cameras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 RJ-45 for device debugging and update. Supports 10/100 Mbps data transmission |