DAHUA ISC-D106 Walk-through Metal Detector
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications: |
ISC-D106
Walk-through Metal Detector
> 3.5 inch LCD with an interactive, user-friendly interface
> Monitor and display the real-time signal strength of environmental interference
> Automatically searches operating frequency (20 levels available)
> Counting passing number, pass/return numbers, and alarm number
> Pass/Return statistics, alarm statistics, and searching by day
> Easy-to-install modular design
> Safe low-voltage design
> Reliable and stable aviation connector
> 9 alarm tones with 10 adjustable volume levels, mute mode and alarm duration: 0–10 s
> 255 adjustable sensitivity levels
> Separate parameter configuration for 12 supported scenarios
> IR remote controller
> Multiple IR detection modes
> Supports lead-acid batteries (optional)
Product Data
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise Positioning | 6 overlapping detection zones, bilateral transmission and receipt of detection signals; 2-panel indicator lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zone Indication | 6 independent zones, and multiple metal items can be located simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Sensor | Infrared sensor can reduce false alarms; automatic alarm statistics and pass/return statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Sensitivity | 255 adjustable sensitivity levels in each detection zone (sensitivity increases by levels) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Control | Comes with a infrared remote controller with the maximum remote control range of 2 m (6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leakage Current | < 0.5 mA, complying with safety requirements for electronic devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 12 V DC, power adapter (included): 100 V–240 V AC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Power Consumption | 11 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Power Consumption | 7.8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 47 kg (103.62 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 37.5 kg (82.67 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passageway Interior Size | 2003 mm x 720 mm x 393 mm (87.0" × 28.3" × 15.5") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Exterior Size | Bare: 2208 mm × 866 mm × 488 mm (86.93" × 34.09" × 19.21") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing Size | 2271 mm × 695 mm × 215 mm (89.41" × 27.36" × 8.46") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| –20 °C to +65 °C (–4 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| –20 °C to +65 °C (–4 °F to +149 °F)/0%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power switch on both door panels, and metal detection power switch on the front panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One green indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitors and displays real-time signal strength of environmental interferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GB15210-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 V DC |