DAHUA IPMECD-3011 Folding Arm Barrier
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications: |
IPMECD-3011
> Barriers with 3 m (9.84ft) or 4 m (13.12 ft) folding arm are available. For the 3 m (9.84 ft) models, each of the two sections of the arm is 1.5 m (4.92 ft), and the barriers enjoy fast opening/closing time of 0.9 s or 1.4 s. For the 4 m (13.12 ft) models, each of the two sections of the arm is 2 m (6.56 ft), and the barriers enjoy fast opening/closing time of 2 s.
> 12V DC output.
> Opening and closing signal output.
> Anti-drop function realized by connected radar, coil, or IR sensor.
> Support remote control, with maximum distance of 50 m (164 ft).
> Operating temperature: –40°C to +70°C (–40°F to +158°F).
> Operating voltage: 220V AC±15%.
> Protection grade: IP55.
Product Data
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Type | Straight arm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Length | 3 m (9.84 ft), each of the two sections of the arm is 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm (Optional) | IPMECD-0311-M1515 folding arm, each of the two sections of the arm is 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening/Closing Time | Barrier with 3 m (9.84 ft) folding arm: 0.9 s or 1.4 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I/O | 2 (on/off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Output | 2 channels (opening signal output, closing signal output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-drop | Realized by connected radar, coil, or IR sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Control | Yes. Maximum distance: 50 m (164 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 220V AC±15% or 110V AC±15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 150W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Lifespan | 5 million times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Lifespan | 5 million times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +70°C (–40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 361 mm × 325 mm × 1080 mm (14.2'' × 12.8'' × 42.5'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 kg (132.3 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 kg (145.5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical mount |