DAHUA DAE-CDR8213-GFW Dash Camera
Couldn't load pickup availability
Do you have any question about the Products?Contact us now via sales@cctv-mall.com.
Ask Our Experts
|
Please note the following important details when ordering surveillance products from CCTV-MALL: |
Quality Certifications: |
DAE-CDR8213-GFW
> Max. 1080P resolution with 128.6° FOV
> Supports 3 external CVI/AHD cameras input
> Built-in MIC and speaker support two-way audio
> Built-in GPS, 3G/4G and Wi-Fi modules
> Supports dual-TF card storage and recording overwrite, up to 256 GB for each
> Supports 3 channels I/O alarm input and 1 key Bluetooth alarm
> Built-in G-sensor supports Rollover and Collision status detections
> Supports ADAS with built-in camera
> Supports DSM, face recognition and abandoned object detection (require external camera)
Product Data
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | NTSC: 1/30 s–1/10,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 128.6° V: 69.4° D: 153.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main stream | CH1: 1080P/720P/960H/D1/CIF CH2–CH4: 720P/960H/D1/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-stream | CH1 – CH4: D1/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264/H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Microphone | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | 1 channel speaker output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 3 channels I/O alarm input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Alarm | 1 channel Bluetooth alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Dual-TF card, up to 256 GB for each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 micro USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicatior | REC, 4G, GPS and Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-sensor | Supports rollover and collision status detection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Built-in GPS module can realize the function of display and video recording of GPS information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Built-in Wi-Fi module supports Wi-Fi and AP . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G/4G | Supports EVDO, WCDMA, TD-LTE, FDD-LTE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADAS | Supports front car start reminder, forward collision, lane departure and vehicle distance too close warnings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSM | Supports driver behavior analysis such as fatigue, distraction, smoking, calling, unfasten seat belt and leaving the seat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | Face capture, face comparison. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abandoned Object Detection | Supports abandoned object detection to prevent passengers from losing their belongings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 9 V–16 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –30°C to +60°C (–22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | < 90% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 200.0 mm × 150.0 mm × 90.0 mm (7.9" × 5.9" × 3.5") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 125.4 mm × 84.6 mm × 34.2 mm (4.9" × 3.3" × 1.3") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 317.7 g (0.7 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 430.0 g (0.9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE, FCC |